A fan-cooled aluminium aftercooler that cools the hot compressed air at the compressor outlet and condenses most of its moisture at the very first stage. It reduces the load on dryers and filters and increases the efficiency and service life of the entire air line.
120 – 2,100 Nm³/h
40 bar
100 – 2,500 W
Compressed air leaving the compressor at around 80–100 °C is cooled to only about 10 °C above ambient temperature as it passes through the ACF series aftercooler. This rapid cooling condenses most of the water vapor at the very first stage, reducing the load on dryers and filters and increasing the efficiency and service life of the entire air line.
Hot air from the compressor passes through an aluminium heat exchanger cooled by ambient air blown by the fan, and is cooled to approximately 10 °C above ambient temperature. Draining the condensate formed during cooling with a water separator installed at the aftercooler outlet is recommended.
ACF series aftercoolers are used wherever compressed air needs to be cooled before drying and filtration.
Capacity, fan and dimension table for ACF series models
| Model | Connection | Power Supply (V/Ph/Hz) | Flow Rate (1) | Fan | Cooling Air (2) | Dimensions (mm) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nm³/h | scfm | Ø (mm) | Power (W) | m³/h | A | B | C | ||||
| ACF 12 | 1" | 230/1/50-60 | 120 | 75 | 400 | 100 | 2,000 | 460 | 368 | 535 | 28 |
| ACF 46 | 1 ½" | 230/1/50-60 | 360 | 224 | 450 | 150 | 4,000 | 465 | 452 | 685 | 37 |
| ACF 612 | 1 ½" | 230/1/50-60 | 600 | 373 | 500 | 650 | 6,000 | 610 | 460 | 765 | 60 |
| ACF 1325 | 1 ½" | 230/1/50-60 | 1,500 | 933 | 630 | 1,100 | 8,000 | 725 | 545 | 940 | 90 |
| ACF 2550 | 2" | 230/1/50-60 | 1,800 | 1,120 | 630 | 1,100 | 12,000 | 750 | 545 | 940 | 95 |
| ACF 3500 | 3" | 400/3/50-60 | 2,100 | 1,306 | 630 | 2,500 | 20,000 | 725 | 575 | 965 | 102 |
(1) Compressed air flow rates refer to 7 bar(g) and 20 °C; compressed air outlet temperature is approx. 10 °C above ambient. (2) Values are 20% higher at 60 Hz.